Nigeria stock exchange daily price list for Fri, Apr 16, 2021
Symbol | Low | Open | Price | Volume | High | Change | Action |
---|---|---|---|---|---|---|---|
CHAMPION | 2.00 | 2.00 | 2.00 | 0 | 2.00 | 0.00 | Buy/Sell |
GOLDBREW | 0.81 | 0.81 | 0.81 | 0 | 0.81 | 0.00 | Buy/Sell |
GUINNESS | 29.70 | 29.15 | 31.85 | 0 | 31.85 | 2.70 | Buy/Sell |
INTBREW | 5.50 | 5.55 | 5.50 | 0 | 5.50 | -0.05 | Buy/Sell |
NB | 50.10 | 50.10 | 50.10 | 0 | 50.10 | 0.00 | Buy/Sell |
- Prev
- 1
- Next