Nigeria stock exchange daily price list for Fri, Apr 16, 2021
Symbol | Low | Open | Price | Volume | High | Change | Action |
---|---|---|---|---|---|---|---|
CADBURY | 8.10 | 8.10 | 8.10 | 0 | 8.10 | 0.00 | Buy/Sell |
DANGSUGAR | 16.80 | 16.80 | 16.90 | 0 | 16.95 | 0.10 | Buy/Sell |
FLOURMILL | 31.00 | 31.00 | 31.00 | 0 | 31.00 | 0.00 | Buy/Sell |
FTNCOCOA | 0.43 | 0.47 | 0.50 | 0 | 0.50 | 0.03 | Buy/Sell |
HONYFLOUR | 1.19 | 1.19 | 1.19 | 0 | 1.19 | 0.00 | Buy/Sell |
NASCON | 15.20 | 15.20 | 15.20 | 0 | 15.20 | 0.00 | Buy/Sell |
NESTLE | 1420.00 | 1420.00 | 1420.00 | 0 | 1420.00 | 0.00 | Buy/Sell |
NNFM | 5.35 | 4.90 | 5.35 | 0 | 5.35 | 0.45 | Buy/Sell |
- Prev
- 1
- Next