Nigeria stock exchange daily price list for Fri, Dec 13, 2019
Symbol | Low | Open | Price | Volume | High | Change | Action |
---|---|---|---|---|---|---|---|
FIDSON | 3.10 | 3.10 | 3.10 | 0 | 3.10 | 0.00 | Buy/Sell |
GLAXOSMITH | 5.25 | 5.80 | 5.25 | 0 | 5.25 | -0.55 | Buy/Sell |
MAYBAKER | 2.14 | 2.14 | 2.14 | 0 | 2.14 | 0.00 | Buy/Sell |
NEIMETH | 0.66 | 0.66 | 0.66 | 0 | 0.66 | 0.00 | Buy/Sell |
UNIONDAC | 0.22 | 0.22 | 0.22 | 0 | 0.22 | 0.00 | Buy/Sell |
- Prev
- 1
- Next