| Buy Charges | |
| SEC Fee | 0.3% |
| Stamp Duty | 0.075% |
| CSCS Trade Alert | 0.06% |
| COMMISSION | 1.35% |
| TOTAL | 1.785% |
| Sell Charges | |
| NSE Fee | 0.25% |
| CSCS Transaction Fee | 0.30% |
| CSCS Trade Alert | 0.06% |
| STAMP DUTY | 0.075% |
| COMMISSION | 1.35% |
| TOTAL | 2.035% |
| Buy Charges | |
| SEC Fee | 0.3% |
| Stamp Duty | 0.075% |
| CSCS Trade Alert | 0.06% |
| COMMISSION | 1.35% |
| TOTAL | 1.785% |
| Sell Charges | |
| NSE Fee | 0.25% |
| CSCS Transaction Fee | 0.30% |
| CSCS Trade Alert | 0.06% |
| STAMP DUTY | 0.075% |
| COMMISSION | 1.35% |
| TOTAL | 2.035% |