| Low | OPEN | Volume | Close | High | SYMBOL | CHANGE | TRADES |
|---|---|---|---|---|---|---|---|
| 2,676.00 | 2,668.00 | 293 | 2,676.00 | 2,685.00 | NEWGOLD | 8.00 | 2 |
| 26.70 | 26.15 | 6823583 | 26.90 | 27.00 | PZ | 0.75 | 58 |
| 220.80 | 220.50 | 375001 | 221.00 | 221.00 | GUINNESS | 0.50 | 39 |
| 11.00 | 10.93 | 11440456 | 11.37 | 11.47 | FIRSTBANK | 0.44 | 535 |
| 29.14 | 29.57 | 1920463 | 30.00 | 30.50 | UACN | 0.43 | 108 |
| 27.70 | 27.60 | 8359348 | 27.95 | 27.95 | UNILEVER | 0.35 | 65 |
| 10.00 | 9.90 | 5477177 | 10.25 | 10.25 | ETI | 0.35 | 81 |
| 8.55 | 8.55 | 222500 | 8.89 | 8.89 | PRESCO | 0.34 | 13 |
| 7.38 | 7.34 | 5175117 | 7.65 | 7.65 | NAHCO | 0.31 | 56 |
| 4.10 | 3.93 | 950734 | 4.12 | 4.12 | ETERNAOIL | 0.19 | 29 |
| 3.61 | 3.65 | 1660918 | 3.83 | 3.83 | NASCON | 0.18 | 31 |
| 3.67 | 3.61 | 6621623 | 3.75 | 3.78 | SKYEBANK | 0.14 | 128 |
| 4.05 | 4.05 | 2911864 | 4.15 | 4.15 | FCMB | 0.10 | 39 |
| 1.95 | 1.98 | 92467754 | 2.07 | 2.07 | UBA | 0.09 | 453 |
| 12.20 | 12.25 | 3284623 | 12.33 | 12.35 | ZENITHBANK | 0.08 | 192 |
| 1.52 | 1.50 | 851650 | 1.57 | 1.57 | BAGCO | 0.07 | 24 |
| 1.32 | 1.26 | 1746207 | 1.32 | 1.32 | IKEJAHOTEL | 0.06 | 15 |
| 1.14 | 1.18 | 1383450 | 1.23 | 1.23 | GTASSURE | 0.05 | 13 |
| 2.31 | 2.39 | 636938 | 2.43 | 2.43 | REDSTAREX | 0.04 | 14 |
| 0.68 | 0.65 | 15634316 | 0.68 | 0.68 | FIDSON | 0.03 | 33 |
| 0.73 | 0.74 | 14170105 | 0.77 | 0.77 | CONTINSURE | 0.03 | 14 |
| 4.24 | 4.24 | 837777 | 4.27 | 4.27 | DANGFLOUR | 0.03 | 79 |
| 3.64 | 3.62 | 6401881 | 3.64 | 3.74 | DANGSUGAR | 0.02 | 110 |
| 1.36 | 1.35 | 4008101 | 1.36 | 1.40 | FIDELITYBK | 0.01 | 58 |
| 7.10 | 7.10 | 8849812 | 7.11 | 7.15 | IBTC | 0.01 | 61 |
| 0.92 | 0.96 | 9132377 | 0.97 | 1.00 | STERLNBANK | 0.01 | 62 |
| 1.38 | 1.38 | 2317 | 1.38 | 1.38 | THOMASWY | 0.00 | 1 |
| 171.48 | 171.48 | 630 | 171.48 | 171.48 | TOTAL | 0.00 | 5 |
| 0.50 | 0.50 | 6395000 | 0.50 | 0.50 | TRANSCORP | 0.00 | 21 |
| 7.81 | 7.81 | 78152 | 7.81 | 7.81 | UBN | 0.00 | 9 |
| 50.00 | 50.00 | 30000 | 50.00 | 50.00 | UHOMREIT | 0.00 | 1 |
| 0.50 | 0.50 | 343716 | 0.50 | 0.50 | UNIC | 0.00 | 2 |
| 0.50 | 0.50 | 1800000 | 0.50 | 0.50 | RESORTSAL | 0.00 | 9 |
| 0.50 | 0.50 | 272625 | 0.50 | 0.50 | ROYALEX | 0.00 | 2 |
| 0.50 | 0.50 | 2000 | 0.50 | 0.50 | STACO | 0.00 | 1 |
| 0.50 | 0.50 | 200000 | 0.50 | 0.50 | STARCOMMS | 0.00 | 4 |
| 133.00 | 133.00 | 43975 | 133.00 | 133.00 | MOBIL | 0.00 | 16 |
| 5.52 | 5.52 | 240 | 5.52 | 5.52 | SCOA | 0.00 | 1 |
| 44.00 | 44.00 | 1592913 | 44.00 | 44.00 | WAPCO | 0.00 | 32 |
| 0.52 | 0.52 | 202400 | 0.52 | 0.52 | WAPIC | 0.00 | 3 |
| 0.50 | 0.50 | 307000 | 0.50 | 0.50 | UNITYBNK | 0.00 | 5 |
| 0.50 | 0.50 | 230000 | 0.50 | 0.50 | UNIVINSURE | 0.00 | 3 |
| 3.21 | 3.21 | 101306 | 3.21 | 3.21 | UPL | 0.00 | 5 |
| 0.50 | 0.50 | 33344 | 0.50 | 0.50 | UTC | 0.00 | 10 |
| 9.75 | 9.75 | 40000 | 9.75 | 9.75 | NCR | 0.00 | 2 |
| 0.98 | 0.98 | 100000 | 0.98 | 0.98 | NEIMETH | 0.00 | 7 |
| 0.50 | 0.50 | 405400 | 0.50 | 0.50 | NEM | 0.00 | 13 |
| 441.00 | 441.00 | 64468 | 441.00 | 441.00 | NESTLE | 0.00 | 66 |
| 21.89 | 21.89 | 55692 | 21.89 | 21.89 | OKOMUOIL | 0.00 | 14 |
| 4.86 | 4.86 | 500 | 4.86 | 4.86 | PORTPAINT | 0.00 | 1 |
| 0.89 | 0.89 | 436120 | 0.89 | 0.89 | PREMBREW | 0.00 | 3 |
| 8.59 | 8.59 | 2386 | 8.59 | 8.59 | NIG-GERMAN | 0.00 | 1 |
| 0.50 | 0.50 | 6608154 | 0.50 | 0.50 | NIGERINS | 0.00 | 17 |
| 0.50 | 0.50 | 21500 | 0.50 | 0.50 | NIWICABLE | 0.00 | 2 |
| 21.48 | 21.48 | 4518 | 21.48 | 21.48 | NNFM | 0.00 | 2 |
| 1.12 | 1.12 | 2000 | 1.12 | 1.12 | NPFMCRFBK | 0.00 | 2 |
| 22.00 | 22.00 | 86247 | 22.00 | 22.00 | GLAXOSMITH | 0.00 | 15 |
| 5.42 | 5.70 | 3674735 | 5.70 | 5.70 | INTBREW | 0.00 | 45 |
| 0.50 | 0.50 | 215000 | 0.50 | 0.50 | INTENEGINS | 0.00 | 3 |
| 0.91 | 0.91 | 437 | 0.91 | 0.91 | IPWA | 0.00 | 1 |
| 22.01 | 22.01 | 63940 | 22.01 | 22.01 | JBERGER | 0.00 | 16 |
| 2.05 | 2.05 | 5000 | 2.05 | 2.05 | JOSBREW | 0.00 | 1 |
| 0.50 | 0.50 | 200000 | 0.50 | 0.50 | LASACO | 0.00 | 1 |
| 0.88 | 0.89 | 1584505 | 0.89 | 0.90 | LIVESTOCK | 0.00 | 21 |
| 2.81 | 2.81 | 1000 | 2.81 | 2.81 | LONGMAN | 0.00 | 1 |
| 0.58 | 0.58 | 50000 | 0.58 | 0.58 | EVANSMED | 0.00 | 1 |
| 1.38 | 1.38 | 102681 | 1.38 | 1.38 | CUTIX | 0.00 | 5 |
| 0.50 | 0.50 | 35100 | 0.50 | 0.50 | DAARCOMM | 0.00 | 4 |
| 110.00 | 110.00 | 21808 | 110.00 | 110.00 | DANGCEM | 0.00 | 13 |
| 2.36 | 2.40 | 18554285 | 2.40 | 2.40 | DIAMONDBNK | 0.00 | 26 |
| 0.97 | 0.97 | 23393 | 0.97 | 0.97 | DNMEYER | 0.00 | 4 |
| 0.50 | 0.50 | 36674 | 0.50 | 0.50 | DUNLOP | 0.00 | 1 |
| 36.19 | 36.19 | 3600 | 36.19 | 36.19 | ENAMELWA | 0.00 | 1 |
| 0.50 | 0.50 | 200000 | 0.50 | 0.50 | CORNERST | 0.00 | 1 |
| 0.50 | 0.50 | 20000 | 0.50 | 0.50 | COURTVILLE | 0.00 | 1 |
| 8.69 | 8.69 | 88455 | 8.69 | 8.69 | BERGER | 0.00 | 16 |
| 10.50 | 10.50 | 166866 | 10.50 | 10.50 | ASHAKACEM | 0.00 | 27 |
| 0.50 | 0.50 | 395000 | 0.50 | 0.50 | ASOSAVINGS | 0.00 | 1 |
| 5.65 | 5.65 | 1000 | 5.65 | 5.65 | AVONCROWN | 0.00 | 1 |
| 13.78 | 13.78 | 200353 | 13.78 | 13.78 | CAP | 0.00 | 20 |
| 43.39 | 43.39 | 17038 | 43.39 | 43.39 | CHEVRON | 0.00 | 3 |
| 0.50 | 0.50 | 502500 | 0.50 | 0.50 | CILEASING | 0.00 | 6 |
| 46.00 | 46.00 | 6767 | 46.00 | 46.00 | 7UP | 0.00 | 7 |
| 0.50 | 0.50 | 4800 | 0.50 | 0.50 | ABCTRANS | 0.00 | 2 |
| 2.09 | 2.09 | 83959 | 2.09 | 2.09 | ACADEMY | 0.00 | 3 |
| 1.38 | 1.38 | 47607 | 1.38 | 1.38 | AGLEVENT | 0.00 | 5 |
| 0.50 | 0.50 | 1574935 | 0.50 | 0.50 | AIICO | 0.00 | 22 |
| 1.63 | 1.63 | 103000 | 1.63 | 1.63 | AIRSERVICE | 0.00 | 4 |
| 0.50 | 0.51 | 2938897 | 0.50 | 0.51 | WEMABANK | -0.01 | 28 |
| 1.20 | 1.21 | 406911 | 1.20 | 1.20 | RTBRISCOE | -0.01 | 21 |
| 14.02 | 14.04 | 5407426 | 14.02 | 14.10 | GUARANTY | -0.02 | 333 |
| 0.57 | 0.60 | 1128834 | 0.57 | 0.57 | GOLDINSURE | -0.03 | 15 |
| 0.74 | 0.77 | 1265395 | 0.74 | 0.77 | JAPAULOIL | -0.03 | 44 |
| 0.70 | 0.73 | 315860 | 0.70 | 0.70 | PRESTIGE | -0.03 | 5 |
| 2.70 | 2.75 | 141771 | 2.70 | 2.70 | MAYBAKER | -0.05 | 11 |
| 4.60 | 4.65 | 259092 | 4.60 | 4.60 | CCNN | -0.05 | 23 |
| 1.50 | 1.57 | 14396500 | 1.50 | 1.64 | CUSTODYINS | -0.07 | 35 |
| 19.00 | 19.25 | 2821412 | 19.15 | 19.15 | OANDO | -0.10 | 157 |
| 2.33 | 2.45 | 531400 | 2.33 | 2.50 | HONYFLOUR | -0.12 | 18 |
| 3.30 | 3.42 | 172951 | 3.30 | 3.30 | VITAFOAM | -0.12 | 10 |
| 6.75 | 6.95 | 7670369 | 6.80 | 7.00 | ACCESS | -0.15 | 202 |
| 9.02 | 9.29 | 824234 | 9.02 | 9.30 | CADBURY | -0.27 | 59 |
| 10.00 | 10.46 | 482098 | 10.10 | 10.46 | FO | -0.36 | 50 |
| 11.31 | 11.90 | 433477 | 11.50 | 11.50 | UAC-PROP | -0.40 | 16 |
| 10.60 | 11.15 | 52000 | 10.60 | 10.60 | ALEX | -0.55 | 1 |
| 98.01 | 99.00 | 2240888 | 98.10 | 98.10 | NB | -0.90 | 132 |
| 26.60 | 28.00 | 325202 | 26.60 | 26.60 | CONOIL | -1.40 | 39 |
| 53.20 | 56.00 | 515905 | 53.20 | 53.20 | FLOURMILL | -2.80 | 55 |
Copyright 2011 © NgTradeOnline