Low | OPEN | Volume | Close | High | Symbol | CHANGE | Trades |
---|---|---|---|---|---|---|---|
0.29 | 0.29 | 0 | 0.29 | 0.29 | ABCTRANS | 0.00 | 0 |
0.41 | 0.41 | 0 | 0.41 | 0.41 | ACADEMY | 0.00 | 0 |
7.50 | 7.55 | 0 | 7.60 | 7.65 | ACCESS | 0.05 | 0 |
5.50 | 5.50 | 0 | 5.50 | 5.50 | AFRIPRUD | 0.00 | 0 |
1.20 | 1.26 | 0 | 1.26 | 1.26 | AIICO | 0.00 | 0 |
930.00 | 930.00 | 162 | 930.00 | 930.00 | AIRTELAFRI | 0.00 | 0 |
14.30 | 14.30 | 0 | 14.30 | 14.30 | ARDOVA | 0.00 | 0 |
6.50 | 6.50 | 0 | 6.50 | 6.50 | BERGER | 0.00 | 0 |
54.00 | 54.00 | 10 | 54.00 | 54.00 | BETAGLAS | 0.00 | 0 |
13.61 | 13.61 | 0 | 13.61 | 13.61 | BOCGAS | 0.00 | 0 |
72.70 | 72.70 | 0 | 72.70 | 72.70 | BUACEMENT | 0.00 | 0 |
8.10 | 8.10 | 0 | 8.10 | 8.10 | CADBURY | 0.00 | 0 |
22.20 | 22.20 | 0 | 22.20 | 22.20 | CAP | 0.00 | 0 |
1.92 | 1.92 | 0 | 1.92 | 1.92 | CAVERTON | 0.00 | 0 |
2.00 | 2.00 | 0 | 2.00 | 2.00 | CHAMPION | 0.00 | 0 |
0.21 | 0.20 | 0 | 0.22 | 0.22 | CHAMS | 0.02 | 0 |
0.33 | 0.33 | 0 | 0.33 | 0.33 | CHIPLC | 0.00 | 0 |
5.00 | 5.00 | 215 | 5.00 | 5.00 | CILEASING | 0.00 | 0 |
17.05 | 17.05 | 0 | 17.05 | 17.05 | CONOIL | 0.00 | 0 |
0.54 | 0.54 | 0 | 0.54 | 0.59 | CORNERST | 0.00 | 0 |
0.22 | 0.23 | 0 | 0.23 | 0.23 | COURTVILLE | 0.00 | 0 |
5.75 | 5.75 | 0 | 5.75 | 5.75 | CUSTODIAN | 0.00 | 0 |
2.03 | 2.03 | 0 | 2.03 | 2.03 | CUTIX | 0.00 | 0 |
0.20 | 0.20 | 0 | 0.20 | 0.20 | DAARCOMM | 0.00 | 0 |
220.00 | 215.00 | 0 | 220.00 | 220.00 | DANGCEM | 5.00 | 0 |
16.80 | 16.80 | 0 | 16.90 | 16.95 | DANGSUGAR | 0.10 | 0 |
5.80 | 5.80 | 0 | 5.80 | 5.80 | ETERNA | 0.00 | 0 |
4.85 | 4.80 | 0 | 4.85 | 4.85 | ETI | 0.05 | 0 |
2.25 | 2.25 | 0 | 2.25 | 2.25 | ETRANZACT | 0.00 | 0 |
7.60 | 7.60 | 0 | 7.60 | 7.65 | FBNH | 0.00 | 0 |
2.66 | 2.92 | 0 | 2.66 | 2.90 | FCMB | -0.26 | 0 |
1,274.58 | 1,245.00 | 3 | 1,274.58 | 1,274.58 | FG142027S1 | 29.58 | 0 |
1,025.00 | 1,025.00 | 500 | 1,025.50 | 1,025.50 | FGS202265 | 0.50 | 0 |
2.38 | 2.47 | 0 | 2.40 | 2.47 | FIDELITYBK | -0.07 | 0 |
4.28 | 4.28 | 0 | 4.28 | 4.28 | FIDSON | 0.00 | 0 |
31.00 | 31.00 | 0 | 31.00 | 31.00 | FLOURMILL | 0.00 | 0 |
0.43 | 0.47 | 0 | 0.50 | 0.50 | FTNCOCOA | 0.03 | 0 |
6.40 | 6.80 | 0 | 6.40 | 6.40 | GLAXOSMITH | -0.40 | 0 |
0.81 | 0.81 | 0 | 0.81 | 0.81 | GOLDBREW | 0.00 | 0 |
4.19 | 4.19 | 21 | 4.19 | 4.19 | GSPECPLC | 0.00 | 0 |
28.80 | 28.75 | 0 | 29.15 | 29.15 | GUARANTY | 0.40 | 0 |
29.70 | 29.15 | 0 | 31.85 | 31.85 | GUINNESS | 2.70 | 0 |
1.19 | 1.19 | 0 | 1.19 | 1.19 | HONYFLOUR | 0.00 | 0 |
1.10 | 1.10 | 0 | 1.10 | 1.10 | IKEJAHOTEL | 0.00 | 0 |
5.50 | 5.55 | 0 | 5.50 | 5.50 | INTBREW | -0.05 | 0 |
0.64 | 0.64 | 0 | 0.64 | 0.64 | JAIZBANK | 0.00 | 0 |
0.63 | 0.70 | 0 | 0.63 | 0.65 | JAPAULGOLD | -0.07 | 0 |
19.00 | 19.00 | 0 | 19.00 | 19.00 | JBERGER | 0.00 | 0 |
1.26 | 1.30 | 0 | 1.26 | 1.26 | LASACO | -0.04 | 0 |
1.09 | 1.09 | 0 | 1.09 | 1.09 | LEARNAFRCA | 0.00 | 0 |
0.84 | 0.84 | 0 | 0.84 | 0.84 | LINKASSURE | 0.00 | 0 |
1.85 | 1.90 | 0 | 1.85 | 1.85 | LIVESTOCK | -0.05 | 0 |
0.68 | 0.68 | 0 | 0.68 | 0.68 | LIVINGTRUST | 0.00 | 0 |
0.81 | 0.87 | 0 | 0.90 | 0.91 | MANSARD | 0.03 | 0 |
4.10 | 4.10 | 0 | 4.10 | 4.10 | MAYBAKER | 0.00 | 0 |
0.34 | 0.37 | 0 | 0.34 | 0.39 | MBENEFIT | -0.03 | 0 |
0.80 | 0.80 | 0 | 0.80 | 0.80 | MCNICHOLS | 0.00 | 0 |
10.90 | 10.90 | 0 | 10.90 | 10.90 | MRS | 0.00 | 0 |
163.00 | 161.00 | 0 | 163.00 | 163.00 | MTNN | 2.00 | 0 |
0.20 | 0.20 | 0 | 0.20 | 0.20 | MULTIVERSE | 0.00 | 0 |
2.15 | 2.15 | 0 | 2.15 | 2.15 | NAHCO | 0.00 | 0 |
15.20 | 15.20 | 0 | 15.20 | 15.20 | NASCON | 0.00 | 0 |
50.10 | 50.10 | 0 | 50.10 | 50.10 | NB | 0.00 | 0 |
1.90 | 1.90 | 0 | 1.90 | 1.90 | NEIMETH | 0.00 | 0 |
2.00 | 2.00 | 500 | 2.00 | 2.00 | NEM | 0.00 | 0 |
1,420.00 | 1,420.00 | 0 | 1,420.00 | 1,420.00 | NESTLE | 0.00 | 0 |
0.20 | 0.20 | 0 | 0.20 | 0.20 | NIGERINS | 0.00 | 0 |
5.35 | 4.90 | 0 | 5.35 | 5.35 | NNFM | 0.45 | 0 |
1.92 | 1.92 | 0 | 1.92 | 1.92 | NPFMCRFBK | 0.00 | 0 |
3.02 | 3.02 | 0 | 3.02 | 3.02 | OANDO | 0.00 | 0 |
90.00 | 90.00 | 0 | 90.00 | 90.00 | OKOMUOIL | 0.00 | 0 |
72.00 | 72.00 | 0 | 72.00 | 72.00 | PRESCO | 0.00 | 0 |
0.42 | 0.42 | 0 | 0.42 | 0.42 | PRESTIGE | 0.00 | 0 |
4.40 | 4.15 | 0 | 4.50 | 4.50 | PZ | 0.35 | 0 |
3.44 | 3.44 | 0 | 3.44 | 3.44 | REDSTAREX | 0.00 | 0 |
0.26 | 0.24 | 0 | 0.26 | 0.26 | REGALINS | 0.02 | 0 |
0.39 | 0.39 | 0 | 0.39 | 0.39 | ROYALEX | 0.00 | 0 |
0.20 | 0.20 | 0 | 0.20 | 0.20 | RTBRISCOE | 0.00 | 0 |
550.00 | 550.00 | 0 | 550.00 | 550.00 | SEPLAT | 0.00 | 0 |
3.33 | 3.33 | 900 | 3.33 | 3.33 | SKYAVN | 0.00 | 0 |
0.23 | 0.23 | 0 | 0.23 | 0.25 | SOVRENINS | 0.00 | 0 |
46.00 | 46.00 | 0 | 46.00 | 46.00 | STANBIC | 0.00 | 0 |
1.48 | 1.64 | 0 | 1.48 | 1.55 | STERLNBANK | -0.16 | 0 |
0.66 | 0.66 | 0 | 0.66 | 0.66 | SUNUASSUR | 0.00 | 0 |
142.00 | 142.00 | 0 | 142.00 | 142.00 | TOTAL | 0.00 | 0 |
3.25 | 3.25 | 0 | 3.25 | 3.25 | TRANSCOHOT | 0.00 | 0 |
0.74 | 0.78 | 0 | 0.79 | 0.79 | TRANSCORP | 0.01 | 0 |
0.65 | 0.65 | 0 | 0.65 | 0.65 | TRIPPLEG | 0.00 | 0 |
9.70 | 9.60 | 0 | 10.00 | 10.15 | UACN | 0.40 | 0 |
0.79 | 0.72 | 0 | 0.79 | 0.79 | UAC-PROP | 0.07 | 0 |
6.85 | 6.80 | 0 | 6.95 | 6.95 | UBA | 0.15 | 0 |
4.65 | 4.55 | 0 | 4.65 | 4.65 | UBN | 0.10 | 0 |
5.32 | 5.50 | 0 | 5.32 | 5.32 | UCAP | -0.18 | 0 |
36.60 | 36.60 | 0 | 36.60 | 36.60 | UHOMREIT | 0.00 | 0 |
12.40 | 12.55 | 0 | 12.95 | 12.95 | UNILEVER | 0.40 | 0 |
0.64 | 0.64 | 0 | 0.64 | 0.64 | UNITYBNK | 0.00 | 0 |
5.60 | 5.60 | 0 | 5.60 | 5.60 | UPDCREIT | 0.00 | 0 |
1.07 | 1.07 | 25 | 1.07 | 1.07 | UPL | 0.00 | 0 |
0.20 | 0.20 | 0 | 0.20 | 0.20 | VERITASKAP | 0.00 | 0 |
3.45 | 3.50 | 410 | 3.45 | 3.50 | VETBANK | -0.05 | 0 |
5.53 | 5.51 | 10 | 5.53 | 5.53 | VETGOODS | 0.02 | 0 |
16.36 | 16.40 | 10 | 16.36 | 16.36 | VETGRIF30 | -0.04 | 0 |
18.85 | 18.80 | 0 | 18.94 | 18.94 | VETINDETF | 0.14 | 0 |
8.40 | 8.25 | 0 | 8.40 | 8.40 | VITAFOAM | 0.15 | 0 |
20.50 | 20.25 | 0 | 20.50 | 20.90 | WAPCO | 0.25 | 0 |
0.44 | 0.44 | 0 | 0.46 | 0.46 | WAPIC | 0.02 | 0 |
0.57 | 0.56 | 0 | 0.57 | 0.57 | WEMABANK | 0.01 | 0 |
21.50 | 21.80 | 0 | 21.50 | 21.85 | ZENITHBANK | -0.30 | 0 |
Copyright © 2021 NgTradeOnline