Low | OPEN | Volume | Close | High | Symbol | CHANGE | Trades |
---|---|---|---|---|---|---|---|
11.25 | 11.30 | 0 | 11.35 | 11.35 | ACCESS | 0.05 | 0 |
0.22 | 0.22 | 0 | 0.22 | 0.22 | AFRINSURE | 0.00 | 0 |
4.29 | 4.23 | 0 | 4.30 | 4.30 | AFRIPRUD | 0.07 | 0 |
0.55 | 0.55 | 0 | 0.55 | 0.55 | AGLEVENT | 0.00 | 0 |
0.69 | 0.69 | 0 | 0.72 | 0.72 | AIICO | 0.03 | 0 |
4.90 | 4.90 | 0 | 4.90 | 4.90 | AIRSERVICE | 0.00 | 0 |
9.20 | 9.20 | 0 | 9.20 | 9.20 | ALEX | 0.00 | 0 |
9.40 | 9.40 | 0 | 9.40 | 9.40 | BERGER | 0.00 | 0 |
75.50 | 75.50 | 0 | 75.50 | 75.50 | BETAGLAS | 0.00 | 0 |
4.60 | 4.60 | 0 | 4.60 | 4.60 | BOCGAS | 0.00 | 0 |
14.50 | 14.50 | 0 | 14.50 | 14.50 | CADBURY | 0.00 | 0 |
38.75 | 38.75 | 0 | 38.75 | 38.75 | CAP | 0.00 | 0 |
2.50 | 2.50 | 0 | 2.51 | 2.51 | CAVERTON | 0.01 | 0 |
19.50 | 19.50 | 0 | 19.50 | 19.70 | CCNN | 0.00 | 0 |
2.28 | 2.28 | 0 | 2.28 | 2.28 | CHAMPION | 0.00 | 0 |
0.46 | 0.46 | 10 | 0.46 | 0.46 | CHAMS | 0.00 | 0 |
3.08 | 3.08 | 0 | 3.08 | 3.08 | CHELLARAM | 0.00 | 0 |
1.25 | 1.30 | 0 | 1.27 | 1.27 | CILEASING | -0.03 | 0 |
31.80 | 31.80 | 0 | 31.80 | 31.80 | CONOIL | 0.00 | 0 |
1.51 | 1.58 | 0 | 1.51 | 1.55 | CONTINSURE | -0.07 | 0 |
0.35 | 0.35 | 100 | 0.35 | 0.35 | CORNERST | 0.00 | 0 |
0.21 | 0.22 | 0 | 0.21 | 0.22 | COURTVILLE | -0.01 | 0 |
5.34 | 5.34 | 0 | 5.34 | 5.34 | CUSTODIAN | 0.00 | 0 |
2.81 | 2.81 | 0 | 2.81 | 2.81 | CUTIX | 0.00 | 0 |
0.48 | 0.48 | 100 | 0.48 | 0.48 | DAARCOMM | 0.00 | 0 |
245.00 | 248.00 | 0 | 245.00 | 249.30 | DANGCEM | -3.00 | 0 |
14.20 | 13.70 | 0 | 14.20 | 14.20 | DANGFLOUR | 0.50 | 0 |
21.15 | 21.00 | 0 | 21.20 | 21.20 | DANGSUGAR | 0.20 | 0 |
1.93 | 1.98 | 0 | 1.95 | 1.97 | DIAMONDBNK | -0.03 | 0 |
22.10 | 22.10 | 0 | 22.10 | 22.10 | ENAMELWA | 0.00 | 0 |
0.29 | 0.29 | 750 | 0.29 | 0.29 | EQUITYASUR | 0.00 | 0 |
6.70 | 6.74 | 0 | 6.70 | 6.70 | ETERNA | -0.04 | 0 |
19.75 | 19.75 | 0 | 19.75 | 19.75 | ETI | 0.00 | 0 |
12.15 | 12.75 | 0 | 12.20 | 13.25 | FBNH | -0.55 | 0 |
2.43 | 2.45 | 0 | 2.45 | 2.50 | FCMB | 0.00 | 0 |
70.01 | 100.00 | 100 | 70.01 | 70.01 | FGS2019S1 | -29.99 | 0 |
114.71 | 100.00 | 85 | 114.71 | 114.71 | FGSUK2024S1 | 14.71 | 0 |
2.50 | 2.52 | 0 | 2.52 | 2.59 | FIDELITYBK | 0.00 | 0 |
5.46 | 5.46 | 0 | 5.46 | 5.46 | FIDSON | 0.00 | 0 |
33.60 | 33.60 | 0 | 34.10 | 34.10 | FLOURMILL | 0.50 | 0 |
45.45 | 45.45 | 0 | 47.70 | 47.70 | FO | 2.25 | 0 |
0.20 | 0.20 | 0 | 0.20 | 0.20 | FTNCOCOA | 0.00 | 0 |
23.25 | 24.45 | 0 | 24.00 | 24.00 | GLAXOSMITH | -0.45 | 0 |
43.30 | 43.45 | 0 | 43.70 | 43.85 | GUARANTY | 0.25 | 0 |
0.40 | 0.40 | 100 | 0.40 | 0.40 | GUINEAINS | 0.00 | 0 |
103.00 | 103.00 | 0 | 103.00 | 103.00 | GUINNESS | 0.00 | 0 |
0.31 | 0.31 | 0 | 0.31 | 0.31 | HMARKINS | 0.00 | 0 |
2.81 | 2.95 | 0 | 2.85 | 2.92 | HONYFLOUR | -0.10 | 0 |
0.80 | 0.82 | 0 | 0.80 | 0.80 | INITSPLC | -0.02 | 0 |
0.75 | 0.78 | 0 | 0.75 | 0.75 | JAIZBANK | -0.03 | 0 |
0.47 | 0.49 | 0 | 0.47 | 0.50 | JAPAULOIL | -0.02 | 0 |
25.65 | 25.65 | 0 | 25.65 | 25.65 | JBERGER | 0.00 | 0 |
0.57 | 0.57 | 0 | 0.57 | 0.57 | JOHNHOLT | 0.00 | 0 |
0.37 | 0.37 | 0 | 0.37 | 0.38 | LASACO | 0.00 | 0 |
1.34 | 1.37 | 0 | 1.35 | 1.35 | LEARNAFRCA | -0.02 | 0 |
0.82 | 0.79 | 0 | 0.82 | 0.82 | LINKASSURE | 0.03 | 0 |
0.82 | 0.79 | 0 | 0.82 | 0.82 | LIVESTOCK | 0.03 | 0 |
2.35 | 2.35 | 0 | 2.35 | 2.35 | MANSARD | 0.00 | 0 |
2.60 | 2.60 | 0 | 2.60 | 2.60 | MAYBAKER | 0.00 | 0 |
0.26 | 0.27 | 0 | 0.26 | 0.26 | MBENEFIT | -0.01 | 0 |
2.14 | 2.14 | 215 | 2.14 | 2.14 | MEDVIEWAIR | 0.00 | 0 |
0.68 | 0.68 | 200 | 0.68 | 0.68 | MEYER | 0.00 | 0 |
172.00 | 172.00 | 0 | 172.00 | 172.00 | MOBIL | 0.00 | 0 |
28.35 | 28.35 | 0 | 28.35 | 28.35 | MRS | 0.00 | 0 |
0.20 | 0.20 | 0 | 0.20 | 0.20 | MULTIVERSE | 0.00 | 0 |
4.00 | 4.07 | 0 | 4.00 | 4.00 | NAHCO | -0.07 | 0 |
20.80 | 20.35 | 0 | 20.80 | 20.80 | NASCON | 0.45 | 0 |
124.80 | 125.00 | 0 | 124.80 | 127.50 | NB | -0.20 | 0 |
6.30 | 6.30 | 20 | 6.30 | 6.30 | NCR | 0.00 | 0 |
0.78 | 0.78 | 0 | 0.78 | 0.78 | NEIMETH | 0.00 | 0 |
2.80 | 2.80 | 0 | 2.83 | 2.83 | NEM | 0.03 | 0 |
1,568.20 | 1,493.60 | 0 | 1,568.20 | 1,568.20 | NESTLE | 74.60 | 0 |
0.30 | 0.30 | 0 | 0.30 | 0.30 | NIGERINS | 0.00 | 0 |
6.85 | 6.85 | 0 | 6.85 | 6.85 | NNFM | 0.00 | 0 |
2.02 | 2.02 | 0 | 2.02 | 2.02 | NPFMCRFBK | 0.00 | 0 |
8.70 | 9.15 | 0 | 8.70 | 9.05 | OANDO | -0.45 | 0 |
73.50 | 73.50 | 0 | 73.50 | 73.50 | OKOMUOIL | 0.00 | 0 |
0.59 | 0.59 | 300 | 0.59 | 0.59 | PAINTCOM | 0.00 | 0 |
2.25 | 2.25 | 30 | 2.25 | 2.25 | PHARMDEKO | 0.00 | 0 |
2.05 | 2.05 | 0 | 2.05 | 2.05 | PORTPAINT | 0.00 | 0 |
69.30 | 66.00 | 0 | 69.30 | 69.30 | PRESCO | 3.30 | 0 |
0.51 | 0.51 | 0 | 0.51 | 0.51 | PRESTIGE | 0.00 | 0 |
5.50 | 5.70 | 0 | 5.50 | 5.50 | REDSTAREX | -0.20 | 0 |
0.30 | 0.30 | 0 | 0.30 | 0.30 | REGALINS | 0.00 | 0 |
0.29 | 0.29 | 0 | 0.29 | 0.29 | ROYALEX | 0.00 | 0 |
0.48 | 0.48 | 264 | 0.48 | 0.48 | RTBRISCOE | 0.00 | 0 |
765.00 | 737.10 | 0 | 765.00 | 765.00 | SEPLAT | 27.90 | 0 |
0.82 | 0.86 | 0 | 0.82 | 0.86 | SKYEBANK | -0.04 | 0 |
0.21 | 0.22 | 0 | 0.22 | 0.22 | SOVRENINS | 0.00 | 0 |
48.90 | 48.90 | 0 | 48.90 | 48.90 | STANBIC | 0.00 | 0 |
0.42 | 0.44 | 0 | 0.42 | 0.42 | STDINSURE | -0.02 | 0 |
1.65 | 1.65 | 0 | 1.65 | 1.65 | STERLNBANK | 0.00 | 0 |
0.37 | 0.37 | 100 | 0.37 | 0.37 | TANTALIZER | 0.00 | 0 |
222.60 | 233.80 | 0 | 222.60 | 222.60 | TOTAL | -11.20 | 0 |
1.80 | 1.89 | 0 | 1.80 | 1.80 | TRANSCORP | -0.09 | 0 |
0.88 | 0.88 | 0 | 0.88 | 0.88 | TRIPPLEG | 0.00 | 0 |
16.90 | 17.05 | 0 | 16.90 | 17.00 | UACN | -0.15 | 0 |
2.58 | 2.58 | 0 | 2.58 | 2.58 | UAC-PROP | 0.00 | 0 |
11.30 | 11.35 | 0 | 11.55 | 11.60 | UBA | 0.20 | 0 |
6.25 | 6.10 | 0 | 6.25 | 6.30 | UBN | 0.15 | 0 |
3.30 | 3.36 | 0 | 3.40 | 3.40 | UCAP | 0.04 | 0 |
53.00 | 53.00 | 0 | 53.00 | 53.00 | UNILEVER | 0.00 | 0 |
13.45 | 13.45 | 100 | 13.45 | 13.45 | UNIONDICON | 0.00 | 0 |
1.10 | 1.15 | 0 | 1.10 | 1.10 | UNITYBNK | -0.05 | 0 |
10.00 | 10.00 | 100 | 10.00 | 10.00 | UPDCREIT | 0.00 | 0 |
2.25 | 2.25 | 0 | 2.25 | 2.25 | UPL | 0.00 | 0 |
0.27 | 0.26 | 0 | 0.27 | 0.27 | VERITASKAP | 0.01 | 0 |
3.10 | 3.10 | 0 | 3.10 | 3.10 | VITAFOAM | 0.00 | 0 |
42.00 | 43.25 | 0 | 42.40 | 42.40 | WAPCO | -0.85 | 0 |
0.55 | 0.55 | 0 | 0.57 | 0.57 | WAPIC | 0.02 | 0 |
0.92 | 0.95 | 0 | 0.92 | 0.92 | WEMABANK | -0.03 | 0 |
27.50 | 27.90 | 0 | 27.50 | 27.90 | ZENITHBANK | -0.40 | 0 |
Copyright © 2018 NgTradeOnline